184800 - Scraper Turnover Knives HW with 2 cutting edges and radius - IMA (asymmetrical)
Technical data
Description
Machine / Application
- edge banding machines IMA - Aggregate 08.516 and 08.519
- for use in scraper holders
- or scraping of standard edge bandings such as PP / PVC / ABS
Design
- non-symmetrical profile
- 15 degree profile run-out
- cutting material: HW
- HL Board 05 for wood-based panels, plastics and hard woods
Advantages
Notes
| Feature | Value | |
|---|---|---|
| Dimension | 12x20x2 R1,3 [mm] | |
| R = Radius | 1,3 [mm] | |
| B = Width | 12 [mm] | |
| H = Height | 20 [mm] | |
| S = Thickness | 2 [mm] | |
| Ø d = Bore diameter | 4,0 [mm] | |
| Wedge∡ = Wedge angle | 83 [°] | |
| Profile run-out = Profile run-out | 15 [°] | |
| LEUCODUR = Cutting material | HL Board 05 | |
| PU = Packing unit | 2 [pc.] | |
| L = Delivery Status | ||
| Machine/Type | IMA | |
|
Dimensions entered are not listed?
available from stock |
||

