Article
Description
Ø D
[mm] |
Ø d
[mm] |
L3
[mm] |
L1
[mm] | Z | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||
15 | 10 | 26 | 57.5 | 2+2 | R | 184676 | ||
15 | 10 | 26 | 57.5 | 2+2 | L | 184677 | ||
18 | 10 | 26 | 57.5 | 2+2 | R | 185028 | ||
18 | 10 | 26 | 57.5 | 2+2 | L | 185029 | ||
20 | 10 | 26 | 57.5 | 2+2 | R | 185030 | ||
20 | 10 | 26 | 57.5 | 2+2 | L | 185031 | ||
25 | 10 | 26 | 57.5 | 2+2 | R | 184678 | ||
25 | 10 | 26 | 57.5 | 2+2 | L | 184679 | ||
26 | 10 | 26 | 57.5 | 2+2 | R | 185032 | ||
26 | 10 | 26 | 57.5 | 2+2 | L | 185033 |
Show 1 to 10 of 24 entries