Technical data
Description
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 400 [mm] | |
| B = Cutting width | 3,5 [mm] | |
| b = Body thickness | 2.5 [mm] | |
| Ø d = Bore diameter | 30 [mm] | |
| Z = No. of teeth | 96 | |
| NL = Pin holes | 2/7/42 + 2/9,5/46,5 + 2/10/60 | |
| Hook angle = Hook angle | 10 [°] | |
| Tooth geometry = Tooth configuration | WS | |
| LEUCODUR = Cutting material | HL Board 06 | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock | ||



