CC010 Countersink DP - fixed pin
Article
Description
Machine / Application
- Counterbore with thread interface (metric / imperial) for the use in hand-held machines (MDU) with stop holder
- for subsequent countersinking of bores
- for optimal riveted joints in the aerospace sector
- suitable for all fiber reinforced plastics, aluminum and other light metals
Design
- ausgeführt mit festem Führungszapfen
- standardmäßig mit zwei oder drei Schneiden
- anwendungsspezifische Auslegung der Werkzeuge ist üblich
Advantages
- DP-tipping for long edge life and economic efficiency
- Fixed guiding pins matched to the bore diameter increase machining quality and process stability
Notes
- Customer-specific tool design
- metric or imperial dimensions are possible
|
Ø D
[mm] |
Ø D1
[mm] |
Ø d
[mm] |
L1
[mm] |
Z | L/R |
L
[mm] |
Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|
|
Dimensions entered are not listed?
available from stock |
|||||||||
| 9.53 | 4.04 | 1/4-28 UNF | 30 | 2 | R | 4.6 | 1740162 | ||
| 12.7 | 4.85 | 1/4-28 UNF | 32 | 2 | R | 6 | 80488388 | ||
| 12.7 | 4.04 | 1/4-28 UNF | 32 | 3 | R | 6 | 80478364 | ||
| 12.7 | 4.85 | 1/4-28 UNF | 32 | 2 | R | 6 | 80488389 | ||
| 12.7 | 4.76 | 1/4-28 UNF | 32 | 3 | R | 6 | 80367658 | ||
| 14.27 | 4.8 | 1/4-28 UNF | 30.77 | 3 | R | 4.83 | 1741091 | ||
| 15.88 | 5.1 | 1/4-28 UNF | 32 | 2 | R | 5.5 | 1738410 | ||
| 15.88 | 4.83 | 1/4-28 UNF | 35 | 3 | R | 6.35 | 80369286 | ||
| 15.88 | 4.17 | 1/4-28 UNF | 35 | 3 | R | 6.35 | 80369280 | ||
| 19.05 | 8.79 | 3/8-24 UNF | 45.3 | 2 | R | 9.7 | 1741487 | ||
| 22.23 | 9.53 | 3/8-24 UNF | 35 | 3 | R | 6.35 | 80369289 | ||
