Technical data
Description
| Feature | Value | |
|---|---|---|
| R = Radius | 2,5 [mm] | |
| Ø D = Cutting circle diameter | 5 [mm] | |
| L2 = Cutting width | 8,0 [mm] | |
| Ø d = Shank diameter | 6,0 [mm] | |
| L1 = Total length | 65 [mm] | |
| Z = No. of teeth | 1+1 | |
| Helical direction = Helical direction | positive/negative | |
| Shear∡ = Shear angle | 3 [°] | |
| Type = Type | A | |
| L/R = cutting direction | R | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock | ||

