Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z |
DKN
[mm] |
nmax
[min-1] | L/R | Machine/Type | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||
50 | 12 | 10 | 16 | 4 | 5x2,3 | 18,000 | N | Sudhoff, EBM, Ney | 167258 | ||
50 | 12 | 10 | 16 | 2 | 5x2,3 | 18,000 | N | Homag, Homburg | 164066 | ||
50 | 15 | 10 | 16 | 4 | 5x2,3 | 18,000 | N | EBM | 179139 | ||
50 | 15 | 10 | 16 | 2 | 5x2,3 | 18,000 | N | IMA, Raimann | 164067 | ||
61 | 12 | 10 | 16 | 3 | 5x2,3 | 18,000 | N | Homag | 167899 | ||
61 | 20 | 11 | 16 | 3 | 5x2,3 | 18,000 | N | Homag | 167900 | ||
70 | 12 | 10 | 16 | 6 | 5x2,3 | 18,000 | N | Brandt, Homag | 164073 | ||
70 | 12 | 10 | 16 | 4 | 5x2,3 | 18,000 | N | Brandt, Homag | 164068 | ||
70 | 20 | 11 | 16 | 2 | 5x2,3 | 18,000 | N | Reich | 182077 | ||
70 | 20 | 11 | 16 | 4 | 5x2,3 | 18,000 | N | Homag, HOLZ-HER 1823, Biesse Akron 400 RS 502 | 164071 |
Show 1 to 10 of 17 entries