Technical data
Description
| Feature | Value | |
|---|---|---|
| Chamfer∡ = Chamfer angle | 45 [°] | |
| Ø D = Cutting circle diameter | 73 [mm] | |
| Ø D1 = Basis cutting circle diameter | 61 [mm] | |
| B = Cutting width | 16 [mm] | |
| b = Hub width | 11 [mm] | |
| Ø d = Bore diameter | 20 [mm] | |
| Z = No. of teeth | 3 | |
| DKN = Double keyway | 6x3,5 [mm] | |
| nmax = maximum RPM | 18,000 [min-1] | |
| L = Delivery Status | ||
| Machine/Type | HOLZ-HER | |
|
Dimensions entered are not listed?
available from stock | ||


