Article
Description
R
[mm] |
Ø D
[mm] |
Ø D1
[mm] |
a
[mm] |
b
[mm] |
Ø d
[mm] | Z |
DKN
[mm] |
Hook angle
[°] | Ident-No. | Comp./ Inqu. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||||
1,0 | 70 | 62,031 | 14.5 | 14 | 16 | 3 | 5x2,3 | 15 | 182911 | ||||
1,0 | 70 | 62,031 | 14.5 | 14 | 16 | 4 | 5x2,3 | 15 | 182910 | ||||
1,5 | 70 | 63,046 | 14.5 | 14 | 16 | 4 | 5x2,3 | 15 | 182909 | ||||
1,5 | 70 | 63,046 | 14.5 | 14 | 16 | 4 | 5x2,3 | 15 | 182908 | ||||
2,0 | 70 | 64,062 | 14.5 | 14 | 16 | 4 | 5x2,3 | 15 | 182907 | ||||
2,0 | 70 | 64,062 | 14.5 | 14 | 16 | 4 | 5x2,3 | 15 | 182906 | ||||
3,0 | 70 | 66,092 | 14.5 | 14 | 16 | 4 | 5x2,3 | 15 | 182903 | ||||
3,0 | 70 | 66,092 | 14.5 | 14 | 16 | 4 | 5x2,3 | 15 | 182902 |
Show 1 to 8 of 8 entries