Technical data
Description
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 150 [mm] | |
| B = Cutting width | 40 [mm] | |
| Ø d = Bore diameter | 30 [mm] | |
| Ø dmax = Maximum bore diameter | 50 [mm] | |
| Z = No. of teeth | 3 | |
| Tmax = Maximum profile depth | 13 [mm] | |
| DKN = Double keyway | 8x3 [mm] | |
| Drawing = Profilable area | SP 7 [Foil] | |
| nmax = maximum RPM | 10,000 [min-1] | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock | ||

