Technical data
Description
| Feature | Value | |
|---|---|---|
| Dimension | 60,8x30,2x1,5 [mm] | |
| B = Width | 60,8 [mm] | |
| H = Height | 30.2 [mm] | |
| S = Thickness | 1.5 [mm] | |
| Ø d = Bore diameter | 4,0 [mm] | |
| L = Bore distance | 48 [mm] | |
| Tmax = Maximum profile depth | 15 [mm] | |
| LEUCODUR = Cutting material | HL Board 06 | |
| PU = Packing unit | 10 [pc.] | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock | ||

